产品中心
Q41F type floating soft seal ball valve
【Product use】
Q41F type PN16~PN63 floating soft-sealed ball valve is used on various pipelines of Class150~Class1500, PN16~PN63, JIS10K~JIS20K. It is used to cut off or connect the media in the pipeline. Different materials are selected, which can be applied to water, steam, oil, liquefied gas, natural gas, gas, nitric acid, acetic acid, oxidizing media, urea and other media.
【Product features】
1. Among various valves, the flow resistance of the ball valve is the smallest. When the full-diameter ball valve is opened, the diameter of the ball channel, the valve body channel and the connecting pipe are equal and form a straight diameter, and the medium can flow through almost without loss.
2. The ball valve can be fully closed and fully opened by rotating 90°, and it can be opened and closed quickly.Compared with gate valves and globe valves of the same specifications, ball valves are small in size and light in weight, making them easy to install in pipelines.
【Performance parameters】
Model number | Q41F-16C | Q41F-16P | |
Working pressure(MPa) | 1.6~2.5 | ||
Applicable temperature(℃) | ≤180 | ||
Applicable media | Water, steam, oil | Weakly corrosive media | |
Material | Valve body, valve cover | Carbon steel cast steel | Chrome-nickel stainless steel |
Sphere, valve stem | Chromium/chromium-nickel/chromium-nickel-molybdenum stainless steel | Chrome-nickel stainless steel | |
Sealing ring | Flexible graphite washer/316+ flexible graphite washer | ||
Packing | PTFE |
PN1.6MPa main connection size and weight
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 280 | 320 | 360 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 180 | 230 | 230 | 400 | 400 | 650 | 1050 | 1050 | 1410 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7 | 10 | 15 | 19 | 33 | 58 | 93 | 160 |
PN2.5MPa main connection size and weight
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 165 | 180 | 200 | 220 | 250 | 320 | 400 | 400 | 550 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 342 | 345 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 2.5 | 3 | 5 | 6 | 7.5 | 10 | 15 | 20 | 33 | 60 | 93 | 175 |
PN4.0MPa main connection size and weight
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 130 | 140 | 150 | 180 | 200 | 220 | 250 | 280 | 320 | 400 | 400 | 400 |
H | 59 | 63 | 75 | 85 | 95 | 107 | 142 | 152 | 178 | 252 | 272 | 342 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1500 |
Wt(Kg) | 3 | 4 | 5 | 7 | 9 | 12 | 18 | 28 | 46 | 75 | 106 | 190 |
PN6.4MPa main connection size and weight
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(Kg) | 6.5 | 7 | 8 | 12 | 14 | 18 | 28 | 40 | 65 | 98 | 140 | 250 |
PN10MPa main connection size and weight
Nominal diameter DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 165 | 190 | 216 | 229 | 241 | 292 | 330 | 356 | 432 | 508 | 559 | 660 |
H | 59 | 63 | 75 | 97 | 107 | 142 | 152 | 178 | 252 | 272 | 305 | 398 |
W | 130 | 130 | 160 | 230 | 230 | 400 | 400 | 700 | 1100 | 1100 | 1500 | 1800 |
Wt(Kg) | 6.5 | 7 | 10 | 15 | 18 | 25 | 32 | 46 | 75 |
【Structure picture】

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部