产品中心
Q45F type T-shaped three-way ball valve
【Product use】
Q45F type PN16~PN40 T-shaped three-way ball valve has T-shaped and L-shaped.The T-shape can connect three orthogonal pipelines to each other and cut off the third channel, which can act as a diversion and confluence.The L-shape can only connect two pipes that are orthogonal to each other, and cannot maintain the interconnection of the third pipe at the same time. It only plays a distribution role.
【Product features】
1. The three-way ball valve adopts an integrated structure in structure, the sealing type of the 4-sided valve seat, the flange connection is less, the reliability is high, and the design is lightweight.
2. The three-way ball core is divided into T-shaped and L-shaped, with long service life, large circulation capacity and low resistance.
3. The ball valve is divided into two types of single-acting and double-acting according to the acting type. The characteristic of the single-acting type is that once the power source fails, the ball valve will be in the state required by the control system.
【Performance parameters】
Model number | Q45F-16C | Q45F-25C | Q45F-40C | Q45F-16P | Q45F-25P | Q45F-40P | |
Working pressure(℃) | 1.6 | 2.5 | 4.0 | 1.6 | 2.5 | 4.0 | |
Applicable temperature(℃) | ≤150 | ||||||
Applicable media | Water, steam, oil, etc. | Weakly corrosive media | |||||
Material | Valve body | Carbon steel castings | Chrome-nickel-titanium stainless steel castings | ||||
Sphere, valve stem | 2Cr13 | Chrome-nickel-titanium stainless steel | |||||
Sealing ring | Reinforced PTFE | ||||||
Packing | PTFE |
Main shape and connection size
Nominal diameter | Main dimensions and connection dimensions | |||||||
L | D | D1 | D2 | b | Z-d | H | W | |
Q44F-16C Q44F-16P Q644F-16C Q644F-16P Q944F-16C Q944F-16P Q45F-16C Q45F-16P Q645F-16C Q645F-16P Q945F-16C Q945F-16P | ||||||||
15 | 108 | 95 | 65 | 45 | 14 | 414 | 95 | 140 |
20 | 117 | 105 | 75 | 55 | 14 | 414 | 105 | 160 |
25 | 127 | 115 | 85 | 65 | 14 | 414 | 113 | 180 |
32 | 140 | 135 | 100 | 78 | 16 | 418 | 135 | 250 |
40 | 165 | 145 | 110 | 85 | 16 | 418 | 142 | 300 |
50 | 178 | 160 | 125 | 100 | 16 | 418 | 154 | 350 |
65 | 191 | 180 | 145 | 120 | 18 | 418 | 175 | 350 |
80 | 203 | 195 | 160 | 135 | 20 | 818 | 190 | 400 |
100 | 229 | 215 | 180 | 155 | 20 | 818 | 225 | 500 |
125 | 356 | 245 | 210 | 185 | 22 | 818 | 245 | 600 |
150 | 394 | 280 | 240 | 210 | 24 | 823 | 265 | 800 |
200 | 457 | 335 | 295 | 265 | 26 | 1223 | 305 | 800 |
250 | 533 | 405 | 355 | 320 | 30 | 1225 | 370 | 1300 |
【Structure picture】

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部