Product center
Beijing Headquarters:
No. 3, Lvhai Road, Pangezhuang Town, Daxing District, Beijing
Production Base:
No. 8, North Juliang Avenue, Cheng'an County, Handan City, Hebei Province
Southern Region: 18800004070
Northern Region: 13811335563
Anti-counterfeiting Query: 18811039510
Emailbvmcvv@163.com
H41H/Y type lifting steel check valve
【Product use】
H41H, H41Y type PN16~PN100 lifting steel check valve is one of the important links in the production process adjustment system. It is a valve that controls the one-way flow of media in the pipeline to prevent the backflow of media.
【Product features】
1. H41H and H41Y lifting steel check valves have the advantages of simple structure, reliable operation and easy maintenance. They are widely used in purification equipment, petroleum, chemical industry, metallurgy, electric power, textile and other production processes.
2. When the medium flows into the valve body from the direction shown by the arrow of the valve body, the pressure of the medium acts on the disc to produce upward thrust. When the thrust of the medium is greater than the gravity of the disc, the valve opens.When the force of the medium pressure behind the valve acting on the disc plus the gravity of the disc itself is greater than the force of the pressure before the valve acting on the disc, the valve is closed to prevent the medium from flowing back.
【Performance parameters】
Model number | H41H-16C~100 | H41Y-16C~100 | H41W-16P~100 | |
Working pressure(MPa) | 1.6~10.0 | |||
Applicable temperature(℃) | ≤425 | ≤150 | ||
Applicable media | Water, steam, oil | Corrosive media | ||
Material | Valve body, valve cover | Carbon steel | Chrome-nickel-titanium stainless steel | |
Sealing surface | Surfacing chrome stainless steel | Surfacing cemented carbide | Chrome-nickel-titanium stainless steel | |
Gasket | Steel strip graphite ginseng winding | PTFE | ||
Main shape and connection size
Nominal diameter | Main dimensions and connection dimensions | ||||||
L | D | D1 | D2 | b | Z-d | H | |
H41H-16C H41W-16C H41W-16P H41W-16R H41W-16I | |||||||
15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 77 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 77 |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 80 |
32 | 180 | 135 | 100 | 75 | 16 | 4-18 | 85 |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 95 |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 105 |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 120 |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 130 |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 140 |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 155 |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 180 |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 215 |
250 | 730 | 405 | 355 | 320 | 30 | 12-25 | 260 |
300 | 850 | 460 | 410 | 375 | 34 | 12-25 | 315 |
H41H-25 H41W-25 H41W-25P H41W-25R H41W-25I | |||||||
15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 100 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 105 |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 130 |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 135 |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 149 |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 160 |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 169 |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 194 |
125 | 400 | 270 | 220 | 180 | 28 | 8-25 | 222 |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 255 |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 305 |
250 | 730 | 425 | 370 | 332 | 36 | 12-30 | 355 |
300 | 850 | 485 | 430 | 390 | 40 | 16-30 | 410 |
【Structure picture】

Contact us
Beijing Headquarters: No. 3, Lvhai Road, Pangezhuang Town, Daxing District, Beijing
Production Base: No. 8, North Juliang Avenue, Cheng'an County, Handan City, Hebei Province
Southern Region: 18800004070
Northern Region: 13811335563
Anti-counterfeiting Query: 18811039510
Email: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- Contact us
- Email contact
- Consultation phone 18800004070
- back to top

