产品中心
UJ41H/Y/W plunger globe valve
【Product use】
UJ41H/Y/W-16C/P/R plunger globe valve Because the sealing ring is made of a new type of non-metallic material, it has the ability to withstand long-term high temperature and high pressure without losing elasticity, and the contact area between the plunger and the sealing ring is large. Moreover, the sealing ring is a mixed material with good performance, therefore, the sealing is reliable and durable.It is mainly used in metallurgy, electricity, chemical industry, petroleum refining, fertilizer, light industry, food and other industries.
【Product features】
1. In the valve, the plunger and the seal adopt an interference fit. By adjusting the preload force of the flange bolt, the lateral force generated by the compression of the sealing ring is sealed with the hole surface of the valve body and the outer circle of the plunger, thereby ensuring the sealing of the valve and eliminating external leakage.
2. Since the sealing ring adopts a new type of non-toxic sealing material with strong resilience and high wear resistance, the sealing is reliable and durable, thereby improving the service life of the valve.
3. This valve combines the leak-free advantages of plunger valve and the fast opening and closing characteristics of globe valve to become a new variety with novel structure and wide range of uses.
【Executive Standard】
Design standards: GB12233-89, 12235-89
Structure length: GB12221-89
Flange connection: GB79-59, GB113.1~9113.26
Transmission method: manual
Test and inspection: ZBJ160006, GB4981
【Performance specification】
Nominal pressure | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 |
Shell test pressure(MPa) | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 |
High pressure sealing test pressure(MPa) | 1.76 | 2.75 | 4.4 | 7.04 | 11.0 |
Low pressure air sealing test pressure(MPa) | 0.5~0.7 | ||||
Applicable media | Water, steam, oil(C) | Nitric acid(P)、Acetic acid(R) | |||
Applicable temperature(℃) | ≤425 | ≤200 |
Main shape and connection size
Model number | Nominal diameter | Main dimensions and connection dimensions | ||||||
L | D | D1 | D2 | b | Z-d | D0 | ||
UJ41H/Y/W-16C/P/R | 15 | 130 | 95 | 65 | 45 | 14 | 4-14 | 80 |
20 | 150 | 105 | 75 | 55 | 14 | 4-14 | 100 | |
25 | 160 | 115 | 85 | 65 | 14 | 4-14 | 120 | |
32 | 180 | 135 | 100 | 78 | 16 | 4-18 | 140 | |
40 | 200 | 145 | 110 | 85 | 16 | 4-18 | 160 | |
50 | 230 | 160 | 125 | 100 | 16 | 4-18 | 180 | |
65 | 290 | 180 | 145 | 120 | 18 | 4-18 | 220 | |
80 | 310 | 195 | 160 | 135 | 20 | 8-18 | 240 | |
100 | 350 | 215 | 180 | 155 | 20 | 8-18 | 280 | |
125 | 400 | 245 | 210 | 185 | 22 | 8-18 | 320 | |
150 | 480 | 280 | 240 | 210 | 24 | 8-23 | 350 | |
200 | 600 | 335 | 295 | 265 | 26 | 12-23 | 450 | |
250 | 650 | 405 | 355 | 320 | 30 | 12-25 | 500 | |
300 | 750 | 460 | 410 | 375 | 30 | 12-25 | 560 | |
350 | 850 | 520 | 470 | 435 | 34 | 16-25 | 640 | |
400 | 950 | 580 | 525 | 485 | 36 | 16-30 | 720 | |
UJ41H/Y/W-25C/P/R | 15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 80 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 100 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 140 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 160 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 180 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 220 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 240 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 280 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 320 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 350 | |
200 | 600 | 360 | 310 | 278 | 34 | 12-25 | 450 | |
250 | 650 | 425 | 370 | 332 | 36 | 12-30 | 500 | |
300 | 750 | 485 | 430 | 390 | 40 | 16-30 | 560 | |
350 | 850 | 550 | 490 | 448 | 44 | 16-34 | 640 | |
400 | 950 | 610 | 550 | 505 | 48 | 16-34 | 720 | |
UJ41H/Y/W-40C/P/R | 15 | 130 | 95 | 65 | 45 | 16 | 4-14 | 80 |
20 | 150 | 105 | 75 | 55 | 16 | 4-14 | 100 | |
25 | 160 | 115 | 85 | 65 | 16 | 4-14 | 120 | |
32 | 180 | 135 | 100 | 78 | 18 | 4-18 | 140 | |
40 | 200 | 145 | 110 | 85 | 18 | 4-18 | 160 | |
50 | 230 | 160 | 125 | 100 | 20 | 4-18 | 180 | |
65 | 290 | 180 | 145 | 120 | 22 | 8-18 | 220 | |
80 | 310 | 195 | 160 | 135 | 22 | 8-18 | 240 | |
100 | 350 | 230 | 190 | 160 | 24 | 8-23 | 280 | |
125 | 400 | 270 | 220 | 188 | 28 | 8-25 | 320 | |
150 | 480 | 300 | 250 | 218 | 30 | 8-25 | 350 | |
200 | 600 | 375 | 320 | 282 | 38 | 12-30 | 450 | |
250 | 650 | 445 | 385 | 345 | 42 | 12-34 | 500 | |
300 | 750 | 510 | 450 | 408 | 46 | 16-34 | 560 | |
350 | 850 | 570 | 510 | 465 | 52 | 16-34 | 640 | |
400 | 950 | 655 | 585 | 535 | 58 | 16-41 | 720 |
【Structure picture】

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部