产品中心
Z540H/Y/W type gear drive wedge gate valve
Product description
Z540H, Z540Y, Z540W type PN16~PN160 steel bevel gear drive wedge gate valve: bevel gear drive, flange connection, open rod wedge elastic gate, seat sealing surface material is surfacing alloy (Z540H-16C~160 Z540Y-16C~160 Z540Y-16I~160I Z540Y-16P~160P Z540Y- 16R~160R), stainless steel (Z540W-16P~160P Z540W-16R~160R), nominal pressure PN16~PN160, valve body material is carbon steel (Z540H-16C~160 Z540Y-16C~160), chromium-molybdenum alloy steel (Z540Y-16I~160I), stainless steel (Z540W-16P~ 160P Z540Y-16P~160P Z540W-16R~160R Z540Y-16R~160R) gate valve.
Product performance parameters
Main performance parameters of Z540H, Z540Y, Z540W PN16~PN160 steel bevel gear drive wedge gate valve | ||||
Model number | PN | Working pressure/MPa | Applicable temperature/℃ | Applicable media |
Z540H-16C-160 | 16~160 | 1.6~16.0 | ≤425 | Water, steam, oil |
Z540Y-16C-160 | 16~160 | 1.6~16.0 | ||
Z540Y-16I-160 | 16~160 | 1.6~16.0 | ≤550 | Steam, oil |
Z540W16P-40P | 16~40 | 1.6~4.0 | ≤150 | Weakly corrosive media |
Z540Y-16P-160P | 16~160 | 1.6~16.0 | ||
Z540W-16R-40R | 16~40 | 1.6~4.0 | ≤150 | Corrosive media |
Z540Y-16R-160R | 16~160 | 1.6~16.0 | ||
Z540Y-16PⅠ~40PⅠ | 16~40 | 1.6~4.0 | ≤650 | Hot flue gas, etc. |
Z540Y-16PⅡ~0PⅡ | 16~40 | 16~4.0 | ||
Product parts and materials
Z540H, Z540Y, Z540W type PN16~PN160 steel bevel gear drive wedge gate valve parts and materials | ||||
Model number | Material | |||
Valve body, valve cover, gate | Valve stem | Sealing surface | Packing | |
Z540H-16C~160 | Carbon steel | Carbon steel | Surfacing iron-based alloy | Asbestos graphite or flexible graphite |
Z540Y-16C~160 | Surfacing cemented carbide | |||
Z540Y-16I~160I | Chromium molybdenum alloy steel | Chromium molybdenum alloy steel | Surfacing cemented carbide | Flexible graphite |
Z540W-16P~160P | Chrome-nickel-titanium stainless steel | Chrome-nickel-titanium stainless steel | Body material | PTFE |
Z540Y-16P~160P | Surfacing cemented carbide | Flexible graphite | ||
Z540W-16R~160R | Chromium nickel molybdenum titanium stainless steel | Chromium nickel molybdenum titanium stainless steel | Body material | PTFE |
Z540Y-16R~160R | Surfacing cemented carbide | |||
Z540Y-16PⅠ~40PⅠ | Chrome-nickel-titanium stainless steel | Chrome-nickel-titanium stainless steel | Surfacing cemented carbide | Flexible graphite |
Z540Y-16PⅡ~40PⅡ | ||||
Product shape and structure size
Z540H, Z540Y, Z540W type PN16 steel bevel gear drive wedge gate valve main shape and structure size (mm) | |||||||||
DN | L | H | D0 | Weight/kg | DN | L | H | D0 | Weight/kg |
300 | 500 | 1310 | 640 | 504 | 600 | 800 | 2410 | 640 | 2140 |
350 | 550 | 1468 | 640 | 674 | 700 | 900 | 2600 | 640 | 3275 |
400 | 600 | 1780 | 640 | 950 | 800 | 100 | 2860 | 720 | 3920 |
450 | 650 | 1880 | 640 | 1300 | 900 | 1100 | 3170 | 720 | 4435 |
500 | 700 | 2110 | 640 | 1530 | — | — | — | — | — |
Z540H, Z540Y, Z540W type PN25 steel bevel gear drive wedge gate valve main shape and structure size (mm) | |||||||||
DN | L | H | D0 | Weight/kg | DN | L | H | D0 | Weight/kg |
300 | 500 | 1310 | 640 | 504 | 600 | 800 | 2410 | 640 | 2150 |
350 | 550 | 1468 | 640 | 680 | 700 | 900 | 2600 | 640 | 3290 |
400 | 600 | 1780 | 640 | 960 | 800 | 1000 | 2860 | 720 | 3940 |
450 | 650 | 1880 | 640 | 1310 | 900 | 1100 | 3170 | 720 | 4450 |
500 | 700 | 2110 | 640 | 1540 | — | — | — | — | — |
Z540H, Z540Y, Z540W type PN40 steel bevel gear drive wedge gate valve main shape and structure size (mm) | |||||||||
DN | L | H | D0 | Weight/kg | DN | L | H | D0 | Weight/kg |
300 | 750 | 1500 | 640 | 630 | 450 | 1052 | 2320 | 640 | 1720 |
350 | 850 | 1960 | 640 | 985 | 500 | 1150 | 2450 | 640 | 2040 |
400 | 950 | 2170 | 640 | 1430 | 600 | 1350 | 2940 | 640 | 3050 |
Z540H, Z540Y, Z540W type PN63 steel bevel gear drive wedge gate valve main shape and structure size (mm) | |||||||||
DN | L | H | D0 | Weight/kg | DN | L | H | D0 | Weight/kg |
200 | 550 | 1420 | 550 | 430 | 350 | 850 | 2060 | 640 | 840 |
250 | 650 | 1580 | 640 | 530 | 400 | 950 | 2270 | 640 | 1410 |
300 | 750 | 1770 | 640 | 590 | — | — | — | — | — |
Z540H, Z540Y, Z540W type PN100 steel bevel gear drive wedge gate valve main shape and structure size (mm) | |||||||||
DN | L | H | D0 | Weight/kg | DN | L | H | D0 | Weight/kg |
200 | 550 | 1490 | 550 | 730 | 350 | 850 | 2180 | 640 | 1700 |
250 | 650 | 1720 | 640 | 900 | 400 | 950 | 2390 | 640 | 2500 |
300 | 750 | 4890 | 640 | 1200 | — | — | — | — | — |
Z540H, Z540Y, Z540W type PN160 steel bevel gear drive wedge gate valve main shape and structure size (mm) | |||||||||
DN | L | H | D0 | Weight/kg | DN | L | H | D0 | Weight/kg |
150 | 600 | 1250 | 550 | 492 | 200 | 750 | 1520 | 550 | 780 |
Schematic diagram of product shape and structure size

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部

