产品中心
(K) Z43WF type single gate plate gate valve
Product description
Z43WF, KZ43WF type PN10~PN160 flange connection single gate flat gate valve: manual, flange connection, open rod parallel rigid single gate, seat sealing surface material is chrome stainless steel + polytetrafluoroethylene, nominal pressure PN16~PN160, valve body material is carbon steel (Z43WF-10C~160), anti-vulcanization treatment carbon steel (KZ43WF-10C~160) flat gate valve without diversion hole .
Product performance parameters
Z43WF, KZ43WF type PN10~PN160 flange connection single gate flat gate valve main performance parameters | ||||
Model number | PN | Working pressure/MPa | Applicable temperature/℃ | Applicable media |
Z43WF-10C~160 | 10~160 | 1.0~16.0 | ≤121 | Water, oil, steam |
KZ43WF-10C~160 | Sulfur-containing natural gas |
Product parts and materials
Z43WF, KZ43WF type PN10~PN160 flange connection single gate plate flat gate valve parts and materials | ||||
Model number | Material | |||
Valve body | Valve stem | Sealing surface | Packing | |
Z43WF-10C~160 | Carbon steel | Chrome stainless steel | Chrome stainless steel + PTFE | Flexible graphite, polytetrafluoroethylene, polytetrafluoroethylene + O-shaped rubber ring |
KZ43WF-10C~160 | Carbon steel (anti-vulcanization treatment) | Anti-vulcanization stainless steel | Chrome stainless steel + PTFE | Flexible graphite, polytetrafluoroethylene, polytetrafluoroethylene + O-shaped rubber ring |
Product shape and structure size
Z43WF-10C、KZ43WF-10C type flange connection, single gate plate, flat gate valve, main shape and structure size (mm) | ||||||||||
DN | L | D | D1 | D2 | b | z×Φd | H | H1 | D0 | Weight/kg |
50 | 178 | 160 | 125 | 100 | 20 | 4×Φ18 | 450 | 80 | 250 | 23 |
65 | 190 | 180 | 145 | 120 | 20 | 8×Φ18 | 550 | 95 | 300 | 40 |
80 | 203 | 195 | 160 | 135 | 22 | 8×Φ18 | 610 | 100 | 300 | 45 |
125 | 254 | 245 | 210 | 185 | 24 | 8×Φ18 | 798 | 132 | 350 | 95 |
150 | 267 | 280 | 240 | 210 | 24 | 8×Φ23 | 895 | 150 | 350 | 105 |
200 | 292 | 335 | 295 | 265 | 26 | 8×Φ23 | 1130 | 188 | 350 | 140 |
250 | 330 | 390 | 350 | 320 | 28 | 12×Φ23 | 1290 | 225 | 400 | 240 |
300 | 356 | 440 | 400 | 368 | 28 | 12×Φ23 | 1480 | 247 | 450 | 300 |
350 | 381 | 500 | 460 | 428 | 30 | 16×Φ23 | 1660 | 275 | 450 | 460 |
400 | 406 | 565 | 515 | 482 | 32 | 20×Φ25 | 1850 | 312 | 500 | 560 |
450 | 432 | 615 | 565 | 532 | 32 | 20×Φ25 | 2080 | 335 | 500 | 780 |
500 | 457 | 670 | 620 | 585 | 34 | 20×Φ30 | 2300 | 380 | 600 | 1050 |
600 | 508 | 780 | 725 | 685 | 36 | 20×Φ30 | 2680 | 445 | 800 | 1680 |
700 | 610 | 895 | 840 | 800 | 40 | 24×Φ30 | 3080 | 490 | 800 | 2250 |
800 | 660 | 1010 | 950 | 905 | 44 | 24×Φ34 | 3491 | 560 | 1000 | 4260 |
900 | 711 | 1110 | 1050 | 1005 | 46 | 28×Φ34 | 3897 | 610 | 1000 | 4260 |
1000 | 811 | 1220 | 1180 | 1115 | 50 | 28×Φ34 | 4317 | 715 | 1200 | 5540 |
Z43WF-16, KZ43WF-16 flange connection single gate flat gate valve main shape and structure size (mm) | ||||||||||
DN | L | D | D1 | D2 | b | z×Φd | H | H1 | D0 | Weight/kg |
50 | 178 | 160 | 125 | 100 | 16 | 4×Φ18 | 450 | 80 | 250 | 25 |
65 | 190 | 180 | 145 | 120 | 18 | 4×Φ18 | 550 | 95 | 300 | 42 |
80 | 203 | 195 | 160 | 135 | 20 | 8×Φ18 | 610 | 100 | 300 | 48 |
100 | 229 | 215 | 180 | 155 | 20 | 8×Φ18 | 700 | 114 | 300 | 55 |
125 | 254 | 245 | 210 | 185 | 22 | 8×Φ18 | 798 | 132 | 350 | 100 |
150 | 267 | 280 | 240 | 210 | 24 | 8×Φ23 | 895 | 150 | 350 | 115 |
200 | 292 | 335 | 295 | 265 | 26 | 12×Φ23 | 1130 | 188 | 350 | 150 |
250 | 330 | 405 | 355 | 320 | 30 | 12×Φ25 | 1290 | 225 | 400 | 260 |
300 | 356 | 460 | 410 | 375 | 30 | 12×Φ25 | 1480 | 247 | 450 | 350 |
350 | 381 | 520 | 470 | 435 | 34 | 16×Φ25 | 1660 | 275 | 450 | 500 |
400 | 406 | 580 | 525 | 485 | 36 | 16×Φ30 | 1850 | 312 | 500 | 610 |
450 | 432 | 640 | 585 | 545 | 40 | 20×Φ30 | 2080 | 335 | 500 | 970 |
500 | 457 | 705 | 650 | 608 | 44 | 20×Φ34 | 2300 | 380 | 600 | 1200 |
600 | 508 | 840 | 770 | 718 | 48 | 20×Φ41 | 2680 | 445 | 800 | 1850 |
700 | 610 | 910 | 840 | 788 | 50 | 24×Φ41 | 3080 | 490 | 800 | 2910 |
800 | 660 | 1020 | 950 | 898 | 52 | 24×Φ41 | 3491 | 560 | 1000 | 3600 |
900 | 711 | 1120 | 1050 | 998 | 54 | 28×Φ41 | 3897 | 610 | 1000 | 4950 |
1000 | 811 | 1255 | 1170 | 1110 | 56 | 28×Φ48 | 4317 | 715 | 1200 | 6160 |

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部