产品中心
Z61Y type high voltage power station gate valve
Product description
Z61Y-250, Z61Y-320 type high-voltage power station gate valve: manual, butt welding connection form, open rod wedge type rigid single gate, seat sealing surface material is cemented carbide, nominal pressure PN250~PN320, valve body material is carbon steel high temperature and high pressure power station gate valve.
Product performance parameters
The main performance parameters of Z61Y-250 and Z61Y-320 high-voltage power station gate valves | |||||
Model number | PN | Working pressure/MPa | Applicable temperature/℃ | Applicable media | Valve body |
Z61Y-250 | 250 | 25 | ≤425 | Water, steam | WCB |
Z61Y-320 | 320 | 32 |
Product parts and materials
Z61Y-250, Z61Y-320 type high voltage power station gate valve parts and materials | ||||||
Model number | Material | |||||
Valve body | Gate | Valve cover | Valve stem | Packing | ||
Z61Y-250 | WCB | WC6 | 25 | 38CrMoA1A | Reinforced flexible graphite | |
Z61Y-320 | WCB | WC6 | 12Cr1MoVA | 20Cr1MoVA、25Cr2MoVA | Reinforced flexible graphite |
Product shape and structure size
The main shape and structure dimensions of Z61Y-250 and Z61Y-320 high-voltage power station gate valves (mm) | |||||
DN | L | D | H | D0 | Weight/kg |
50 | 280 | 82 | 585 | 300 | 42 |
65 | 340 | 110 | 650 | 320 | 53 |
80 | 475 | 130 | 680 | 400 | 130 |
100 | 500 | 170 | 755 | 450 | 180 |
125 | 600 | 195 | 830 | 500 | 190 |
150 | 700 | 225 | 1050 | 550 | 320 |
175 | 750 | 255 | 1050 | 600 | 400 |
200 | 800 | 285 | 1050 | 650 | 550 |
225 | 850 | 300 | 1100 | 700 | 600 |
Structure picture

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部