产品中心
Z961Y-P54 type high temperature and high pressure electric power station gate valve
Product description
Z961Y-P54100V、Z961Y-P54140V、Z961Y-P54170V type high temperature and high pressure electric power station gate valve: electric, butt welding connection form, open rod wedge type rigid single gate, seat sealing surface material is chromium-molybdenum-vanadium steel surfacing cobalt-chromium-tungsten alloy, working pressure 10MPa~17MPa, valve body material is chromium-molybdenum-vanadium steel high temperature and high pressure power station gate valve.
Product performance parameters
Z961Y-P54100V, Z961Y-P54140V, Z961Y-P54170V type high temperature and high pressure electric power station gate valve main performance parameters | |||
Model number | Working pressure/MPa | Applicable temperature/℃ | Applicable media |
Z961Y-P54100V | 10 | ≤540 | Water, steam, etc. |
≤570 | |||
Z961Y-P54140V | 14 | ≤540 | |
≤570 | |||
Z961Y-P54170V | 17 | ≤540 | |
≤570 |
Product parts and materials
Z961Y-P54100V, Z961Y-P54140V, Z961Y-P54170V type high temperature and high pressure electric power station gate valve parts and materials | ||||
Model number | Material | |||
Valve body, valve cover | Gate | Valve seat | Valve stem | |
Z961Y-P54100V | Chromium molybdenum vanadium steel | Chromium molybdenum vanadium steel surfacing cobalt chromium tungsten | Chromium molybdenum vanadium steel surfacing cobalt chromium tungsten | Fluorine-permeable steel |
Z961Y-P54140V | ||||
Z961Y-P54170V |
Product shape and structure size
Z961Y-P54100V type high temperature and high pressure electric power station gate valve main shape and structure size (mm) | |||||||
DN | L | d | H | L1 | D0 | Torque/N·m | Weight/kg |
125 | 600 | 100 | 1036 | - | - | 970 | 308 |
150 | 700 | 155 | 1392 | 1052 | 305 | 1800 | 500 |
175 | 759 | 175 | 1485 | 1052 | 305 | 2700 | 664 |
225 | 850 | 200 | 1650 | 1052 | 305 | 2700 | 867 |
250 | 900 | 222 | 1795 | 1154 | 458 | 1800 | 1203 |
300 | 1254 | 294 | 2080 | 1154 | 458 | 2000 | 2125 |
Z961Y-P54140V type high temperature and high pressure electric power station gate valve main shape and structure size (mm) | |||||||
DN | L | d | H | L1 | D0 | Torque/N·m | Weight/kg |
100 | 458 | 105 | 870 | 911 | 305 | 970 | 257 |
125 | 600 | 132 | 1115 | 911 | 305 | 970 | 350 |
150 | 700 | 183 | 1390 | 1052 | 305 | 1200 | 500 |
175 | 750 | 175 | 1485 | 1052 | 458 | 1800 | 664 |
225 | 850 | 217 | 1650 | 1052 | 458 | 2700 | 960 |
250 | 900 | 261 | 1795 | 1154 | 458 | 4000 | 1203 |
300 | 1300 | 305 | 1700 | 1378 | 610 | 4000 | 2180 |
350 | 1550 | 338 | 715 | 2536 | 610 | 5800 | 5591 |
Z961Y-P54170V type high temperature and high pressure electric power station gate valve main shape and structure size (mm) | |||||||
DN | L | d | H | L1 | D0 | Torque/N·m | Weight/kg |
100 | 550 | 105 | 140 | 911 | 305 | 970 | 257 |
125 | 600 | 124 | 1115 | 1052 | 305 | 1200 | 350 |
150 | 700 | 150 | 1390 | 1052 | 305 | 2000 | 520 |
175 | 750 | 175 | 1485 | 1052 | 458 | 2000 | 680 |
225 | 850 | 217 | 1650 | 1052 | 458 | 2700 | 990 |
300 | 1397 | 265 | 2265 | 1378 | 610 | 4000 | 2632 |
350 | 1550 | 368 | 2536 | 1378 | 610 | 5800 | 2600 |

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部