产品中心
Q941F type floating soft seal electric ball valve
【Product description】
Q941F type PN16~PN63 floating soft-sealed electric ball valve: electric drive, flange connection form, floating ball straight-through type, the sealing form adopts soft seal, the seat sealing surface material is fluorine plastic, the nominal pressure is PN16~PN63, the nominal size is DN15~DN200, the applicable temperature is -28~300℃, the valve body material is carbon steel or stainless steel.
Q941F type PN16~PN63 floating soft seal electric ball valve is suitable for two-position cutting and adjustment occasions.The connection between the valve and the actuator adopts a direct connection method, which consists of DCL series precision small electric actuators (different types of electronic electric actuators or gas piston actuators can also be configured according to user requirements) and ultra-short ball valves.The electric actuator has a built-in servo system, no need to be equipped with a servo amplifier, and the operation can be controlled by entering a 4-20mA signal and a 220V AC power supply.Compared with ordinary electric ball valves, it has the characteristics of compact structure, small size, light weight, close distance between the valve seat and the end flange, less material retention, and superior sealing performance.
【Product performance parameters】
Q941F type PN16~PN63 flange connection floating soft seal electric ball valve main performance parameters | ||||
Model number | PN | Working pressure/ MPa | Applicable temperature/ ℃ | Applicable media |
Q941F-16C | 16 | 1.6 | -28~300 | Water, steam, oil, etc. |
Q941F-25 | 25 | 2.5 | ||
Q941F-40 | 40 | 4.0 | ||
Q941F-63 | 63 | 6.3 | ||
Q941F-16P | 16 | 1.6 | Corrosive media such as nitric acid | |
Q941F-25P | 25 | 2.5 | ||
Q941F-40P | 40 | 4.0 | ||
Q941F-63P | 63 | 6.3 | ||
Q941F-16R | 16 | 1.6 | ||
Q941F-25R | 25 | 2.5 | ||
Q941F-40R | 40 | 4.0 | ||
Q941F-63R | 63 | 6.3 |
【Product parts and materials】
Q941F type PN16~PN63 flange connection floating soft seal electric ball valve parts and materials | ||||
Model number | Material | |||
Valve body | Sphere, valve stem | Sealing ring | Packing, washer | |
Q941F-16C | WCB | 2Cr13 | PTFE | V-shaped PTFE, flexible graphite ring, PTFE sheet, flexible graphite winding pad |
Q941F-25 | ||||
Q941F-40 | ||||
Q941F-63 | ||||
Q941F-16P | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti | ||
Q941F-25P | ||||
Q941F-40P | ||||
Q941F-63P | ||||
Q941F-16R | CF8 (304) | 0Cr18Ni9 (304) | ||
Q941F-25R | ||||
Q941F-40R | ||||
Q941F-63R |
【Q941F (PN16) flange connection floating soft seal electric ball valve product shape and structure size】
Q941F (PN16) flange connection floating soft seal electric ball valve shape and structure size (mm) | ||||||
DN | L | D | D1 | D2 | b | z×ød |
15 | 130 | 95 | 65 | 45 | 14 | 4×ø14 |
20 | 140 | 105 | 75 | 55 | 14 | 4×ø14 |
25 | 150 | 115 | 85 | 65 | 14 | 4×ø14 |
32 | 165 | 135 | 100 | 78 | 16 | 4×ø18 |
40 | 180 | 145 | 110 | 85 | 16 | 4×ø18 |
50 | 200 | 160 | 125 | 100 | 16 | 4×ø18 |
65 | 220 | 180 | 145 | 120 | 18 | 4×ø18 |
80 | 250 | 195 | 160 | 135 | 20 | 8×ø18 |
100 | 280 | 215 | 180 | 155 | 20 | 8×ø18 |
125 | 320 | 245 | 210 | 185 | 22 | 8×ø18 |
150 | 360 | 280 | 240 | 210 | 24 | 8×ø23 |
200 | 400 | 335 | 295 | 265 | 26 | 12×ø23 |
【Q941F (PN25) flange connection floating soft seal electric ball valve product shape and structure size】
Q941F (PN25) flange connection floating soft seal electric ball valve shape and structure size (mm) | ||||||
DN | L | D | D1 | D2 | b | z×ød |
15 | 130 | 95 | 65 | 45 | 16 | 4×ø14 |
20 | 140 | 105 | 75 | 55 | 16 | 4×ø14 |
25 | 150 | 115 | 85 | 65 | 16 | 4×ø14 |
32 | 165 | 135 | 100 | 78 | 18 | 4×ø18 |
40 | 180 | 145 | 110 | 85 | 18 | 4×ø18 |
50 | 200 | 160 | 125 | 100 | 20 | 4×ø18 |
65 | 220 | 180 | 145 | 120 | 22 | 8×ø18 |
80 | 250 | 195 | 160 | 135 | 22 | 8×ø18 |
100 | 280 | 230 | 190 | 160 | 24 | 8×ø23 |
125 | 320 | 270 | 220 | 188 | 28 | 8×ø25 |
150 | 360 | 300 | 250 | 218 | 30 | 8×ø25 |
200 | 400 | 360 | 310 | 278 | 34 | 12×ø25 |
【Q941F (PN40) flange connection floating soft seal electric ball valve product shape and structure size】
Q941F (PN40) flange connection floating soft seal electric ball valve shape and structure size (mm) | ||||||
DN | L | D | D1 | D2 | b | z×ød |
15 | 130 | 95 | 65 | 45 | 16 | 4×ø14 |
20 | 140 | 105 | 75 | 55 | 16 | 4×ø14 |
25 | 150 | 115 | 85 | 65 | 16 | 4×ø14 |
32 | 180 | 135 | 100 | 78 | 18 | 4×ø18 |
40 | 200 | 145 | 110 | 85 | 18 | 4×ø18 |
50 | 220 | 160 | 125 | 100 | 20 | 4×ø18 |
65 | 250 | 180 | 145 | 120 | 22 | 8×ø18 |
80 | 280 | 195 | 160 | 135 | 22 | 8×ø18 |
100 | 320 | 230 | 190 | 160 | 24 | 8×ø23 |
125 | 400 | 270 | 220 | 188 | 28 | 8×ø25 |
150 | 400 | 300 | 250 | 218 | 30 | 8×ø25 |
200 | 502 | 375 | 320 | 282 | 38 | 12×ø30 |
【Q941F (PN63) flange connection floating soft seal electric ball valve product shape and structure size】
Q941F (PN63) flange connection floating soft seal electric ball valve shape and structure size (mm) | ||||||
DN | L | D | D1 | D2 | b | z×ød |
15 | 140 | 105 | 75 | 55 | 18 | 4×ø14 |
20 | 152 | 125 | 90 | 68 | 20 | 4×ø18 |
25 | 180 | 135 | 100 | 78 | 22 | 4×ø18 |
32 | 200 | 150 | 110 | 82 | 24 | 4×ø23 |
40 | 220 | 165 | 125 | 95 | 24 | 4×ø23 |
50 | 250 | 175 | 135 | 105 | 26 | 4×ø23 |
65 | 280 | 200 | 160 | 130 | 28 | 8×ø23 |
80 | 320 | 210 | 170 | 140 | 30 | 8×ø23 |
100 | 360 | 250 | 200 | 168 | 32 | 8×ø25 |
125 | 381 | 295 | 240 | 202 | 36 | 8×ø34 |
150 | 403 | 340 | 280 | 240 | 38 | 12×ø34 |

联系我们
北京总部: 北京市大兴区庞各庄镇绿海路3号
生产基地: 河北省邯郸市成安县聚良大道北8号
南方区域: 18800004070
北方区域: 13811335563
防伪查询: 18811039510
邮箱: bvmcvv@163.com
Copyright: Beijing Valve General Factory Co., Ltd. 京ICP备08004565号-2
- 在线沟通
- 邮件联系
- 咨询电话 18800004070
- 咨询电话
- 返回顶部